Appendix: source tables
Table: Baseline characteristics
Field | Type | Most freq. value | Comment |
31-0.0 | Categorical (single) | | |
33-0.0 | Date | | Do not use |
34-0.0 | Integer years | | |
52-0.0 | Categorical (single) | | |
189-0.0 | Continuous | | Continous score, environmental factor. |
Table: Hand grip strength
Field | Type | Most freq. value | Comment |
46-3.0 | Integer Kg | | |
47-3.0 | Integer Kg | | |
Table: Body size measures
Field | Type | Most freq. value | Comment |
48-3.0 | Continuous cm | | |
49-3.0 | Continuous cm | | |
50-3.0 | Continuous cm | | |
51-3.0 | Continuous cm | | |
3160-3.0 | Continuous Kg | | |
Table: Reception
Field | Type | Most freq. value | Comment |
53-3.0 | Date | | |
54-3.0 | Categorical (single) | | |
55-3.0 | Categorical (single) | | Full date is also given, this variable is derived |
Table: Blood pressure
Field | Type | Most freq. value | Comment |
93-3.1 | Integer mmHg | | |
94-3.1 | Integer mmHg | | |
102-3.1 | Integer bpm | | |
4079-3.1 | Integer mmHg | | |
4080-3.1 | Integer mmHg | | |
Table: Ongoing characteristics
Field | Type | Most freq. value | Comment |
190-0.0 | Categorical (single) | | |
191-0.0 | Date | | |
Table: Alcohol
Field | Type | Most freq. value | Comment |
1558-3.0 | Categorical (single) | | |
Table: Chest pain
Field | Type | Most freq. value | Comment |
2335-3.0 | Categorical (single) | | |
Table: Medical conditions
Field | Type | Most freq. value | Comment |
2443-3.0 | Categorical (single) | | |
2453-3.0 | Categorical (single) | | Reconcile with reported cancer (field 20001) |
2463-3.0 | Categorical (single) | | |
2473-3.0 | Categorical (single) | | |
2966-3.0 | Integer years | | |
2976-3.0 | Integer years | | |
2986-3.0 | Categorical (single) | | |
3786-3.0 | Integer years | | |
3894-3.0 | Integer years | | |
3992-3.0 | Integer years | | |
4012-3.0 | Integer years | | |
4022-3.0 | Integer years | | |
4041-3.0 | Categorical (single) | | |
4056-3.0 | Integer years | | |
20001-3.5 | Categorical (multiple) | | |
20002-3.33 | Categorical (multiple) | | |
20006-3.5 | Continuous years | | |
20007-3.5 | Continuous years | | |
20008-3.33 | Continuous years | | |
20009-3.33 | Continuous years | | |
Table: Medication
Field | Type | Most freq. value | Comment |
2492-3.0 | Categorical (single) | | |
Table: Female-specific factors
Field | Type | Most freq. value | Comment |
2724-3.0 | Categorical (single) | | |
2734-3.0 | Integer children | | |
2744-3.0 | Integer pounds | | |
2754-3.0 | Integer years | | |
2764-3.0 | Integer years | | |
2774-3.0 | Categorical (single) | | |
2784-3.0 | Categorical (single) | | |
2794-3.0 | Integer years | | |
2804-3.0 | Integer years | | |
2814-3.0 | Categorical (single) | | |
2824-3.0 | Integer years | | |
2834-3.0 | Categorical (single) | | |
3536-3.0 | Integer years | | |
3546-3.0 | Integer years | | |
Table: Operations
Field | Type | Most freq. value | Comment |
2844-3.0 | Categorical (single) | | |
20004-3.31 | Categorical (multiple) | | |
20010-3.31 | Continuous years | | |
Table: Spirometry
Field | Type | Most freq. value | Comment |
3062-3.2 | Continuous litres | | |
3063-3.2 | Continuous litres | | |
3064-3.2 | Integer litres/min | | |
Table: Arterial stiffness
Field | Type | Most freq. value | Comment |
4194-3.0 | Integer bpm | | |
Table: Eyesight
Field | Type | Most freq. value | Comment |
4689-3.0 | Integer years | | |
4700-3.0 | Integer years | | |
Table: Medications
Field | Type | Most freq. value | Comment |
20003-3.47 | Categorical (multiple) | | |
Table: Blood count
Field | Type | Most freq. value | Comment |
30000-2.0 | Continuous 10^9 cells/Litre | | |
30010-2.0 | Continuous 10^12 cells/Litre | | |
30020-2.0 | Continuous grams/decilitre | | |
30030-2.0 | Continuous percent | | |
30040-2.0 | Continuous femtolitres | | |
30050-2.0 | Continuous picograms | | |
30060-2.0 | Continuous grams/decilitre | | |
30070-2.0 | Continuous percent | | |
30080-2.0 | Continuous 10^9 cells/Litre | | |
30090-2.0 | Continuous percent | | |
30100-2.0 | Continuous femtolitres | | |
30110-2.0 | Continuous percent | | |
30120-2.0 | Continuous 10^9 cells/Litre | | |
30130-2.0 | Continuous 10^9 cells/Litre | | |
30140-2.0 | Continuous 10^9 cells/Litre | | |
30150-2.0 | Continuous 10^9 cells/Litre | | |
30160-2.0 | Continuous 10^9 cells/Litre | | |
30170-2.0 | Continuous 10^9 cells/Litre | | |
30180-2.0 | Continuous percent | | |
30190-2.0 | Continuous percent | | |
30200-2.0 | Continuous percent | | |
30210-2.0 | Continuous percent | | |
30220-2.0 | Continuous percent | | |
30230-2.0 | Continuous percent | | |
30240-2.0 | Continuous percent | | |
30250-2.0 | Continuous 10^12 cells/Litre | | |
30260-2.0 | Continuous femtolitres | | |
30270-2.0 | Continuous femtolitres | | |
30280-2.0 | Continuous ratio | | |
30290-2.0 | Continuous percent | | |
30300-2.0 | Continuous 10^12 cells/Litre | | |
Table: Blood count processing
Field | Type | Most freq. value | Comment |
30001-0.0 | Integer | | |
30002-2.0 | Time | | |
30003-2.0 | Text | | |
30004-2.0 | Categorical (single) | | |
30011-0.0 | Integer | | |
30012-2.0 | Time | | |
30013-2.0 | Text | | |
30014-2.0 | Categorical (single) | | |
30021-0.0 | Integer | | |
30022-2.0 | Time | | |
30023-2.0 | Text | | |
30024-2.0 | Categorical (single) | | |
30031-0.0 | Integer | | |
30032-2.0 | Time | | |
30033-2.0 | Text | | |
30034-2.0 | Categorical (single) | | |
30041-0.0 | Integer | | |
30042-2.0 | Time | | |
30043-2.0 | Text | | |
30044-2.0 | Categorical (single) | | |
30051-0.0 | Integer | | |
30052-2.0 | Time | | |
30053-2.0 | Text | | |
30054-2.0 | Categorical (single) | | |
30061-0.0 | Integer | | |
30062-2.0 | Time | | |
30063-2.0 | Text | | |
30064-2.0 | Categorical (single) | | |
30071-0.0 | Integer | | |
30072-2.0 | Time | | |
30073-2.0 | Text | | |
30074-2.0 | Categorical (single) | | |
30081-0.0 | Integer | | |
30082-2.0 | Time | | |
30083-2.0 | Text | | |
30084-2.0 | Categorical (single) | | |
30091-0.0 | Integer | | |
30092-2.0 | Time | | |
30093-2.0 | Text | | |
30094-2.0 | Categorical (single) | | |
30101-0.0 | Integer | | |
30102-2.0 | Time | | |
30103-2.0 | Text | | |
30104-2.0 | Categorical (single) | | |
30111-0.0 | Integer | | |
30112-2.0 | Time | | |
30113-2.0 | Text | | |
30114-2.0 | Categorical (single) | | |
30121-0.0 | Integer | | |
30122-2.0 | Time | | |
30123-2.0 | Text | | |
30124-2.0 | Categorical (single) | | |
30131-0.0 | Integer | | |
30132-2.0 | Time | | |
30133-2.0 | Text | | |
30134-2.0 | Categorical (single) | | |
30141-0.0 | Integer | | |
30142-2.0 | Time | | |
30143-2.0 | Text | | |
30144-2.0 | Categorical (single) | | |
30151-0.0 | Integer | | |
30152-2.0 | Time | | |
30153-2.0 | Text | | |
30154-2.0 | Categorical (single) | | |
30161-0.0 | Integer | | |
30162-2.0 | Time | | |
30163-2.0 | Text | | |
30164-2.0 | Categorical (single) | | |
30171-0.0 | Integer | | |
30172-2.0 | Time | | |
30173-2.0 | Text | | |
30174-2.0 | Categorical (single) | | |
30181-0.0 | Integer | | |
30182-2.0 | Time | | |
30183-2.0 | Text | | |
30184-2.0 | Categorical (single) | | |
30191-0.0 | Integer | | |
30192-2.0 | Time | | |
30193-2.0 | Text | | |
30194-2.0 | Categorical (single) | | |
30201-0.0 | Integer | | |
30202-2.0 | Time | | |
30203-2.0 | Text | | |
30204-2.0 | Categorical (single) | | |
30211-0.0 | Integer | | |
30212-2.0 | Time | | |
30213-2.0 | Text | | |
30214-2.0 | Categorical (single) | | |
30221-0.0 | Integer | | |
30222-2.0 | Time | | |
30223-2.0 | Text | | |
30224-2.0 | Categorical (single) | | |
30231-0.0 | Integer | | |
30232-2.0 | Time | | |
30233-2.0 | Text | | |
30234-2.0 | Categorical (single) | | |
30241-0.0 | Integer | | |
30242-2.0 | Time | | |
30243-2.0 | Text | | |
30244-2.0 | Categorical (single) | | |
30251-0.0 | Integer | | |
30252-2.0 | Time | | |
30253-2.0 | Text | | |
30254-2.0 | Categorical (single) | | |
30261-0.0 | Integer | | |
30262-2.0 | Time | | |
30263-2.0 | Text | | |
30264-2.0 | Categorical (single) | | |
30271-0.0 | Integer | | |
30272-2.0 | Time | | |
30273-2.0 | Text | | |
30274-2.0 | Categorical (single) | | |
30281-0.0 | Integer | | |
30282-2.0 | Time | | |
30283-2.0 | Text | | |
30284-2.0 | Categorical (single) | | |
30291-0.0 | Integer | | |
30292-2.0 | Time | | |
30293-2.0 | Text | | |
30294-2.0 | Categorical (single) | | |
30301-0.0 | Integer | | |
30302-2.0 | Time | | |
30303-2.0 | Text | | |
30304-2.0 | Categorical (single) | | |
Table: Blood sample inventory
Field | Type | Most freq. value | Comment |
30314-1.0 | Integer microlitres | | |
30324-1.0 | Integer microlitres | | |
30334-1.0 | Integer microlitres | | |
30344-1.0 | Integer microlitres | | |
30354-1.0 | Integer microlitres | | |
30364-1.0 | Integer microlitres | | |
30374-1.0 | Integer microlitres | | |
30384-1.0 | Integer microlitres | | |
30404-1.0 | Integer microlitres | | |
30414-1.0 | Integer microlitres | | |
40425-1.0 | Integer microlitres | | |
Table: Urine sample inventory
Field | Type | Most freq. value | Comment |
30394-1.0 | Integer microlitres | | |
Table: Saliva sample inventory
Field | Type | Most freq. value | Comment |
30424-1.0 | Integer microlitres | | |
Table: Urine assays
Field | Type | Most freq. value | Comment |
30500-1.0 | Continuous mg/L | | |
30505-1.0 | Categorical (single) | | |
30510-1.0 | Continuous micromole/L | | |
30515-0.0 | Categorical (single) | | |
30520-1.0 | Continuous millimole/L | | |
30525-1.0 | Categorical (single) | | |
30530-1.0 | Continuous millimole/L | | |
30535-1.0 | Categorical (single) | | |
Table: Urine processing
Field | Type | Most freq. value | Comment |
30502-1.0 | Date | | |
30503-1.0 | Categorical (single) | | |
30512-1.0 | Date | | |
30513-1.0 | Categorical (single) | | |
30522-1.0 | Date | | |
30523-1.0 | Categorical (single) | | |
30532-1.0 | Date | | |
30533-1.0 | Categorical (single) | | |
Table: Blood biochemistry
Field | Type | Most freq. value | Comment |
30600-1.0 | Continuous g/L | | |
30610-1.0 | Continuous U/L | | |
30620-1.0 | Continuous U/L | | |
30630-1.0 | Continuous g/L | | |
30640-1.0 | Continuous g/L | | |
30650-1.0 | Continuous U/L | | |
30660-1.0 | Continuous umol/L | | |
30670-1.0 | Continuous mmol/L | | |
30680-1.0 | Continuous mmol/L | | |
30690-1.0 | Continuous mmol/L | | |
30700-1.0 | Continuous umol/L | | |
30710-1.0 | Continuous mg/L | | |
30720-1.0 | Continuous mg/L | | |
30730-1.0 | Continuous U/L | | |
30740-1.0 | Continuous mmol/L | | |
30750-1.0 | Continuous mmol/mol | | |
30760-1.0 | Continuous mmol/L | | |
30770-1.0 | Continuous nmol/L | | |
30780-1.0 | Continuous mmol/L | | |
30790-1.0 | Continuous nmol/L | | |
30800-1.0 | Continuous pmol/L | | |
30810-1.0 | Continuous mmol/L | | |
30820-1.0 | Continuous IU/ml | | |
30830-1.0 | Continuous nmol/L | | |
30840-1.0 | Continuous umol/L | | |
30850-1.0 | Continuous nmol/L | | |
30860-1.0 | Continuous g/L | | |
30870-1.0 | Continuous mmol/L | | |
30880-1.0 | Continuous umol/L | | |
30890-1.0 | Continuous nmol/L | | |
Table: Blood biochemistry processing
Field | Type | Most freq. value | Comment |
30601-1.0 | Date | | |
30602-1.0 | Categorical (single) | | |
30603-1.0 | Categorical (single) | | |
30604-1.0 | Categorical (single) | | |
30605-1.0 | Categorical (single) | | |
30606-1.0 | Categorical (single) | | |
30611-1.0 | Date | | |
30612-1.0 | Categorical (single) | | |
30613-1.0 | Categorical (single) | | |
30614-1.0 | Categorical (single) | | |
30615-1.0 | Categorical (single) | | |
30616-1.0 | Categorical (single) | | |
30621-1.0 | Date | | |
30622-1.0 | Categorical (single) | | |
30623-1.0 | Categorical (single) | | |
30624-1.0 | Categorical (single) | | |
30625-1.0 | Categorical (single) | | |
30626-1.0 | Categorical (single) | | |
30631-1.0 | Date | | |
30632-1.0 | Categorical (single) | | |
30633-1.0 | Categorical (single) | | |
30634-1.0 | Categorical (single) | | |
30635-1.0 | Categorical (single) | | |
30636-1.0 | Categorical (single) | | |
30641-1.0 | Date | | |
30642-1.0 | Categorical (single) | | |
30643-1.0 | Categorical (single) | | |
30644-1.0 | Categorical (single) | | |
30645-1.0 | Categorical (single) | | |
30646-1.0 | Categorical (single) | | |
30651-1.0 | Date | | |
30652-1.0 | Categorical (single) | | |
30653-1.0 | Categorical (single) | | |
30654-1.0 | Categorical (single) | | |
30655-1.0 | Categorical (single) | | |
30656-1.0 | Categorical (single) | | |
30661-1.0 | Date | | |
30662-1.0 | Categorical (single) | | |
30663-1.0 | Categorical (single) | | |
30664-1.0 | Categorical (single) | | |
30665-1.0 | Categorical (single) | | |
30666-1.0 | Categorical (single) | | |
30671-1.0 | Date | | |
30672-1.0 | Categorical (single) | | |
30673-1.0 | Categorical (single) | | |
30674-1.0 | Categorical (single) | | |
30675-1.0 | Categorical (single) | | |
30676-1.0 | Categorical (single) | | |
30681-1.0 | Date | | |
30682-1.0 | Categorical (single) | | |
30683-1.0 | Categorical (single) | | |
30684-1.0 | Categorical (single) | | |
30685-1.0 | Categorical (single) | | |
30686-1.0 | Categorical (single) | | |
30691-1.0 | Date | | |
30692-1.0 | Categorical (single) | | |
30693-1.0 | Categorical (single) | | |
30694-1.0 | Categorical (single) | | |
30695-1.0 | Categorical (single) | | |
30696-1.0 | Categorical (single) | | |
30701-1.0 | Date | | |
30702-1.0 | Categorical (single) | | |
30703-1.0 | Categorical (single) | | |
30704-1.0 | Categorical (single) | | |
30705-1.0 | Categorical (single) | | |
30706-1.0 | Categorical (single) | | |
30711-1.0 | Date | | |
30712-1.0 | Categorical (single) | | |
30713-1.0 | Categorical (single) | | |
30714-1.0 | Categorical (single) | | |
30715-1.0 | Categorical (single) | | |
30716-1.0 | Categorical (single) | | |
30721-1.0 | Date | | |
30722-1.0 | Categorical (single) | | |
30723-1.0 | Categorical (single) | | |
30724-1.0 | Categorical (single) | | |
30725-1.0 | Categorical (single) | | |
30726-1.0 | Categorical (single) | | |
30731-1.0 | Date | | |
30732-1.0 | Categorical (single) | | |
30733-1.0 | Categorical (single) | | |
30734-1.0 | Categorical (single) | | |
30735-1.0 | Categorical (single) | | |
30736-1.0 | Categorical (single) | | |
30741-1.0 | Date | | |
30742-1.0 | Categorical (single) | | |
30743-1.0 | Categorical (single) | | |
30744-1.0 | Categorical (single) | | |
30745-1.0 | Categorical (single) | | |
30746-1.0 | Categorical (single) | | |
30751-1.0 | Date | | |
30753-1.0 | Categorical (single) | | |
30754-1.0 | Categorical (single) | | |
30755-1.0 | Categorical (single) | | |
30756-1.0 | Categorical (single) | | |
30761-1.0 | Date | | |
30762-1.0 | Categorical (single) | | |
30763-1.0 | Categorical (single) | | |
30764-1.0 | Categorical (single) | | |
30765-1.0 | Categorical (single) | | |
30766-1.0 | Categorical (single) | | |
30771-1.0 | Date | | |
30772-1.0 | Categorical (single) | | |
30773-1.0 | Categorical (single) | | |
30774-1.0 | Categorical (single) | | |
30775-1.0 | Categorical (single) | | |
30776-1.0 | Categorical (single) | | |
30781-1.0 | Date | | |
30782-1.0 | Categorical (single) | | |
30783-1.0 | Categorical (single) | | |
30784-1.0 | Categorical (single) | | |
30785-1.0 | Categorical (single) | | |
30786-1.0 | Categorical (single) | | |
30791-1.0 | Date | | |
30792-1.0 | Categorical (single) | | |
30793-1.0 | Categorical (single) | | |
30794-1.0 | Categorical (single) | | |
30795-1.0 | Categorical (single) | | |
30796-1.0 | Categorical (single) | | |
30801-1.0 | Date | | |
30802-1.0 | Categorical (single) | | |
30803-1.0 | Categorical (single) | | |
30804-1.0 | Categorical (single) | | |
30805-1.0 | Categorical (single) | | |
30806-1.0 | Categorical (single) | | |
30811-1.0 | Date | | |
30812-1.0 | Categorical (single) | | |
30813-1.0 | Categorical (single) | | |
30814-1.0 | Categorical (single) | | |
30815-1.0 | Categorical (single) | | |
30816-1.0 | Categorical (single) | | |
30821-1.0 | Date | | |
30822-1.0 | Categorical (single) | | |
30823-1.0 | Categorical (single) | | |
30824-1.0 | Categorical (single) | | |
30825-1.0 | Categorical (single) | | |
30826-1.0 | Categorical (single) | | |
30831-1.0 | Date | | |
30832-1.0 | Categorical (single) | | |
30833-1.0 | Categorical (single) | | |
30834-1.0 | Categorical (single) | | |
30835-1.0 | Categorical (single) | | |
30836-1.0 | Categorical (single) | | |
30841-1.0 | Date | | |
30842-1.0 | Categorical (single) | | |
30843-1.0 | Categorical (single) | | |
30844-1.0 | Categorical (single) | | |
30845-1.0 | Categorical (single) | | |
30846-1.0 | Categorical (single) | | |
30851-1.0 | Date | | |
30852-1.0 | Categorical (single) | | |
30853-1.0 | Categorical (single) | | |
30854-1.0 | Categorical (single) | | |
30855-1.0 | Categorical (single) | | |
30856-1.0 | Categorical (single) | | |
30861-1.0 | Date | | |
30862-1.0 | Categorical (single) | | |
30863-1.0 | Categorical (single) | | |
30864-1.0 | Categorical (single) | | |
30865-1.0 | Categorical (single) | | |
30866-1.0 | Categorical (single) | | |
30871-1.0 | Date | | |
30872-1.0 | Categorical (single) | | |
30873-1.0 | Categorical (single) | | |
30874-1.0 | Categorical (single) | | |
30875-1.0 | Categorical (single) | | |
30876-1.0 | Categorical (single) | | |
30881-1.0 | Date | | |
30882-1.0 | Categorical (single) | | |
30883-1.0 | Categorical (single) | | |
30884-1.0 | Categorical (single) | | |
30885-1.0 | Categorical (single) | | |
30886-1.0 | Categorical (single) | | |
30891-1.0 | Date | | |
30892-1.0 | Categorical (single) | | |
30893-1.0 | Categorical (single) | | |
30894-1.0 | Categorical (single) | | |
30895-1.0 | Categorical (single) | | |
30896-1.0 | Categorical (single) | | |
30897-1.0 | Continuous factor | | |
Table: Death register
Field | Type | Most freq. value | Comment |
40000-1.0 | Date | | |
40001-1.0 | Categorical (single) | | |
40002-1.14 | Categorical (single) | | |
40007-1.0 | Continuous years | | |
40010-0.0 | Compound | | |
40014-0.0 | Text | | |
40015-0.0 | Text | | |
40018-1.0 | Categorical (single) | | |
40020-1.0 | Categorical (single) | | |
Table: Cancer register
Field | Type | Most freq. value | Comment |
40005-16.0 | Date | | |
40006-16.0 | Categorical (single) | | |
40008-16.0 | Continuous | | Derived field, do not map to OMOP |
40009-0.0 | Integer | | Administrative, describing to what instance_id is used for this person do not map |
40011-16.0 | Categorical (single) | | National UK registry terminology |
40012-16.0 | Categorical (single) | | Capture as observation? |
40013-14.0 | Categorical (single) | | |
40016-0.0 | Text | | |
40017-0.0 | Text | | |
40019-16.0 | Categorical (single) | | |
40021-16.0 | Categorical (single) | | |
Table: Summary Administration
Field | Type | Most freq. value | Comment |
40022-0.2 | Categorical (multiple) | | |
41206-0.6 | Text | | |
41207-0.18 | Text | | |
41208-0.21 | Text | | |
41209-0.6 | Text | | |
41211-0.11 | Text | | |
41212-0.14 | Text | | |
41213-0.9 | Text | | |
41231-0.2 | Categorical (multiple) | | |
41232-0.3 | Categorical (multiple) | | |
41235-0.0 | Integer Spells | | |
Table: Record-level access
Field | Type | Most freq. value | Comment |
41149-0.0 | Integer records | | |
41234-0.0 | Integer records | | |
41259-0.0 | Integer records | | |
41261-0.0 | Integer records | | |
Table: Summary Operations
Field | Type | Most freq. value | Comment |
41200-0.48 | Categorical (multiple) | | |
41210-0.85 | Categorical (multiple) | | |
41256-0.12 | Categorical (multiple) | | |
41257-0.12 | Date | | |
41258-0.4 | Categorical (multiple) | | |
41260-0.48 | Date | | |
41272-0.116 | Categorical (multiple) | | |
41273-0.15 | Categorical (multiple) | | |
41282-0.116 | Date | | |
41283-0.15 | Date | | |
Table: Summary Diagnoses
Field | Type | Most freq. value | Comment |
41201-0.21 | Categorical (multiple) | | |
41202-0.65 | Categorical (multiple) | | |
41203-0.27 | Categorical (multiple) | | |
41204-0.183 | Categorical (multiple) | | |
41205-0.29 | Categorical (multiple) | | |
41262-0.65 | Date | | |
41263-0.27 | Date | | |
41270-0.212 | Categorical (multiple) | | |
41271-0.46 | Categorical (multiple) | | |
41280-0.212 | Date | | |
41281-0.46 | Date | | |