Table name: procedure_occurrence
Reading from hesin_oper

Combine at the start with the hesin data based on the combination of eid and ins_index.
The level (primary or secondary procedure) cannot be captured using the new type vocabulary. A procedure_status should be added to capture this information.
| Destination Field | Source field | Logic | Comment field |
|---|---|---|---|
| procedure_occurrence_id | Auto-increment | ||
| person_id | eid | ||
| procedure_concept_id | oper4 oper3 | If oper4 is filled map to standard OMOP concept If oper4 is empty and oper3 is filled map to standard OMOP concept | |
| procedure_date | opdate | ||
| procedure_datetime | opdate | ||
| procedure_type_concept_id | 32817 - ‘EHR’ | ||
| modifier_concept_id | |||
| quantity | |||
| provider_id | |||
| visit_occurrence_id | ins_index eid | Lookup visit_occurrence_id by spell_index | |
| visit_detail_id | Lookup by eid and ins_index | ||
| procedure_source_value | oper3 oper4 | ||
| procedure_source_concept_id | oper3 oper4 | ||
| modifier_source_value |